Þ¿ | ce«W Emkg/mm2n | ¡e«W Gmkg/mm2n | ø£T mkg/mm2n |
³kT mkg/mm2n |
fT mkg/mm2n |
ÈQT mkg/mm2n |
---|---|---|---|---|---|---|
î| | 20,500`21,000 | 8,260`8,400 | 34`50 | 45 | 38 | È ø £ E ³ k T Ì ¬ ³ ¢ û ð Æ é É |
d| | 21,000 | 8,470 | 40`135 | | | |
| | 17,500`21,600 | 7,030`8,400 | 35`75 | | 28 | |
S | 7,500`11,900 | 2,800`4,200 | 12`24 | 60`85 | 14`19 | |
jbP| | 20,900 | 8,400 | 74 | | | |
ºš | 8,400`9,000 | 3,500 | 14`21 | 39 | 17 | |
º_yºü | 10,500`12,100 | 3,900`4,900 | 20`50 | | | |
Óº | 9,450`10,500 | 3,640`3,920 | 15`38 | | 20 | |
Cà | 8,050`8,400 | 2,870 | 16`29 | | 24 | |
©º | 7,000`10,000 | 2,700`3,700 | 15`50 | 20`30 | 12`15 | |
l^ | 17,500`18,300 | 6,600`7,000 | 45`98 | 42`49 | | |
W ~ | 7,350 | | 21`52 | | | |
A~jE | 6,300`7,500 | 2,300`2,700 | 10`40 | | | |
jbP | 20,000`22,000 | 7,800 | 50 | | | |
| 8,000`13,000 | 4,000 | 13`20 | | | |
| 1,500`1,700 | 550 | 2.1 | 0.5 | | |
à | 4,000`5,500 | 1,700 | 1.7`2.5 | | | |
à | 7,000`9,500 | 2,600`3,900 | 27 | | | |
â | 6,000`8,000 | 2,600`2,900 | 16`29 | | | |
ÔŒâ | 5,000 | | 0.45 | 12 | 1.1 | 1.4 |
åÎ | 3,100 | | 0.6 | 12.5 | | 1.1 |
ȉ | 1,700 | | 0.27 | 4.6 | | 0.7 |
ÀRâ | 1,150 | | 0.45 | 10.5 | | 0.85 |
RN[g | 2,400 | | 0.2 | 2.5 | | |
ÔKiÄßj | 2,100 | | 0.17 | 1`2.7 | | 0.55`0.75 |
ÔKiÀÄj | 930 | | 0.09 | 0.45`1.5 | | 0.55 |
Ԍ | 570`1,400 | | 5.7 | 5.2 | 0.82 | 7.3 |
Œ | 850 | | 5.2 | 4.4 | 0.76 | 7 |
| 570`1,300 | | 4.5 | 4 | 0.52 | 5.8 |
w | 770`1,300 | | 5.7 | 5.2 | 0.72 | 8 |
I | 490`1,100 | | 10.5 | 6 | 0.8 | 5.8 |
~ | 760`860 | | 12.5 | 6.4 | 1.23 | 11.8 |
i | 590`1,100 | | 9 | 4.6 | 0.79 | 7.9 |
PL | 840`1,100 | | 8.8 | 5.3 | 0.97 | 8.7 |
zE | 570`860 | | 6.4 | 3.9 | 0.8 | 7.3 |
| | 990 | | 9.15 | 6 | 0.7 | 7.8 |
øp¶£FuZpÒKg@@BÝvÖv iëìOY@üùÅj@p\¢Íw@Þ¿ÌeÍyÑ@BI«¿@æ129Å@Þ¿ÌTyÑe«WÌ\æèøpB |